keyboard dan mouse .papan ketik(keyboard)adalah piranti untuk mengetik atau memasukkan huruf angka atau symbol tertentu ke perangkat lunak atau system operasi yang dijalankan oleh komputer. ada berbagai jenis cara tata letak tombol pada papan letak.akan tetapi yang paling populer dan umum digunakan adalah tata letak meniru tata letak mesin ketik .
mouse pertama kali dibuat pada tahun 1963 oleh Douglas Engelbart berbahan dari kayu dengan satu tombol modol ke2 sudah dilengkapi 3 tombol. pada tahun 1970 Douglas Engelbart memperkenalkan mouse yang dapat mengatahui posisi x-y pada layar komputer mouse ini dikenal dengan nama x-y(position indicator).
Kamis, 19 April 2012
Jumat, 13 April 2012
ranking uts SMT 2
Ran king | NAMA | Aga ma | PKn | BI | Mat | IPA | IPS | SBK | OR | BD | Bing | TIK | JUMLAH |
1 | M.Farel Rizqqullah | 99 | 95 | 95 | 92 | 98 | 91 | 83 | 77 | 87 | 88 | 97 | 1002 |
2 | Habiba Ali Masnuna | 91 | 96 | 94 | 90 | 91 | 88 | 85 | 75 | 86 | 94 | 95 | 985 |
3 | Celinda Nabila | 96 | 89 | 92 | 93 | 88 | 89 | 83 | 75 | 81 | 96 | 88 | 970 |
4 | Alvis Zayyan Javier | 91 | 97 | 93 | 85 | 90 | 83 | 83 | 75 | 83 | 89 | 94 | 963 |
5 | Annastasya Dewi Y | 88 | 93 | 85 | 87 | 94 | 88 | 80 | 75 | 80 | 97 | 93 | 960 |
6 | Nimas Ayu Galuh H. | 93 | 91 | 91 | 67 | 96 | 88 | 82 | 75 | 85 | 92 | 95 | 955 |
7 | Muh. Fahri Putra P. | 95 | 91 | 92 | 81 | 96 | 82 | 85 | 75 | 77 | 88 | 92 | 954 |
8 | Nadiah Putri A. | 94 | 88 | 92 | 74 | 92 | 89 | 88 | 75 | 82 | 87 | 93 | 954 |
9 | Neoriz Giga Nirwanto | 85 | 90 | 85 | 77 | 92 | 88 | 85 | 75 | 76 | 90 | 98 | 941 |
10 | Adam Daniswara Mahendra | 89 | 90 | 88 | 84 | 89 | 93 | 83 | 75 | 76 | 84 | 87 | 938 |
11 | Devano Ardianto | 85 | 95 | 86 | 73 | 92 | 90 | 88 | 75 | 90 | 77 | 84 | 935 |
12 | Marshanda Salma A | 89 | 96 | 93 | 73 | 85 | 91 | 80 | 75 | 74 | 84 | 89 | 929 |
13 | Qonitat Aulia P. | 87 | 89 | 96 | 84 | 88 | 84 | 83 | 75 | 69 | 87 | 87 | 929 |
14 | Salsabila Trias F. | 89 | 82 | 90 | 78 | 92 | 82 | 90 | 76 | 73 | 80 | 90 | 922 |
15 | Ganesha Faris Ismaya | 94 | 83 | 85 | 77 | 94 | 85 | 88 | 75 | 59 | 85 | 96 | 921 |
16 | Tabita Eka Wulan A. | 85 | 94 | 90 | 73 | 91 | 76 | 90 | 76 | 82 | 70 | 90 | 917 |
17 | Sarah Saphira H. | 81 | 87 | 91 | 72 | 86 | 87 | 88 | 75 | 70 | 84 | 95 | 916 |
18 | Elfansyah Kevin Anugrah | 86 | 92 | 90 | 72 | 91 | 87 | 83 | 75 | 80 | 75 | 84 | 915 |
19 | Fala Arvila Ramadhan | 89 | 93 | 93 | 65 | 90 | 87 | 83 | 75 | 73 | 82 | 83 | 913 |
20 | Juan Toar Devindra W | 80 | 94 | 87 | 68 | 90 | 92 | 83 | 75 | 72 | 78 | 93 | 912 |
21 | M Iqbal A | 81 | 89 | 85 | 77 | 83 | 80 | 80 | 75 | 70 | 93 | 97 | 910 |
22 | Talitha Widya Sadira | 85 | 93 | 87 | 82 | 79 | 81 | 85 | 75 | 67 | 89 | 80 | 903 |
23 | Radya Pradana D. | 80 | 91 | 85 | 70 | 90 | 78 | 90 | 75 | 83 | 72 | 86 | 900 |
24 | Angelina Lucky R | 77 | 81 | 95 | 70 | 78 | 84 | 88 | 75 | 69 | 83 | 87 | 887 |
25 | Arkananta Syarifasa | 75 | 84 | 82 | 83 | 87 | 80 | 83 | 75 | 68 | 80 | 86 | 883 |
26 | Anisa Amalia Erilla | 82 | 91 | 88 | 77 | 83 | 78 | 85 | 75 | 63 | 67 | 89 | 878 |
27 | Meuthia Eliza R | 79 | 91 | 87 | 67 | 90 | 82 | 80 | 75 | 67 | 65 | 87 | 870 |
28 | Abimanyu Maulana H. | 77 | 94 | 71 | 65 | 81 | 82 | 80 | 75 | 79 | 74 | 85 | 863 |
29 | M.Pradata Achlam | 79 | 83 | 87 | 71 | 89 | 77 | 80 | 75 | 60 | 69 | 90 | 860 |
30 | Farhan Fauzan Damba | 85 | 85 | 81 | 64 | 82 | 79 | 80 | 75 | 72 | 63 | 91 | 857 |
31 | Muhammad Nur Ghufron | 82 | 92 | 80 | 63 | 77 | 80 | 85 | 75 | 65 | 73 | 81 | 853 |
32 | Alfasyah Rizky Adi P | 77 | 81 | 92 | 62 | 92 | 90 | 83 | 77 | 59 | 48 | 83 | 844 |
33 | Novida Roudatul M | 82 | 77 | 79 | 62 | 80 | 76 | 83 | 75 | 69 | 72 | 85 | 840 |
34 | Moh.alif Syafiudin | 79 | 86 | 86 | 63 | 86 | 77 | 80 | 75 | 65 | 52 | 86 | 835 |
35 | Rafika Febriani Fadilla | 81 | 77 | 90 | 53 | 87 | 74 | 79 | 75 | 65 | 56 | 81 | 818 |
36 | Sheva kharisma F. | 78 | 80 | 80 | 60 | 80 | 72 | 88 | 80 | 57 | 60 | 80 | 815 |
37 | Anugrah Rizky P | 75 | 75 | 75 | 73 | 79 | 72 | 83 | 75 | 60 | 69 | 78 | 814 |
38 | Muh.Iffat Ramadhan | 80 | 90 | 81 | 73 | 81 | 69 | 85 | 75 | 58 | 40 | 80 | 812 |
39 | Fidela Clarissa Z | 80 | 85 | 80 | 67 | 73 | 70 | 83 | 75 | 48 | 49 | 85 | 795 |
40 | Kevin Leon Dian P. | 75 | 71 | 79 | 53 | 80 | 67 | 88 | 75 | 50 | 63 | 78 | 779 |
41 | Wisnu Ananda D. | 75 | 72 | 67 | 60 | 68 | 81 | 85 | 75 | 64 | 50 | 80 | 777 |
42 | Cruz Aldam | 78 | 70 | 81 | 53 | 73 | 80 | 80 | 75 | 54 | 56 | 75 | 775 |
RATA-RATA | 84 | 87 | 86 | 72 | 86 | 82 | 84 | 75 | 71 | 75 | 87 | ||
Nilai minimal | 75 | 70 | 67 | 53 | 68 | 67 | 79 | 75 | 48 | 40 | 75 | ||
Nilai maximal | 99 | 97 | 96 | 93 | 98 | 93 | 90 | 80 | 90 | 97 | 98 |
Langganan:
Postingan (Atom)